IP Rating for LED light
LED Lighting IP Rating
LED lighting IP Solid Rating Chart – First IP Rating Numerical Digit
First Number | Effective Against | |
0 | No protection against contact and ingress of objects | |
1 | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part (>50mm) | |
2 | Fingers or similar objects (>12mm) | |
3 | Tools, thick wires, etc. (>2.5mm) | |
4 | Most wires, screws, etc. (>1mm) | |
5 | Dust protected–Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment | |
6 | Dust tight–No ingress of dust; complete protection against contact |
The second numerical digit indicates the level of protection from harmful ingress of water:
Second Number | Effective Against |
0 | Not protected |
1 | Dripping water from vertical |
2 | Direct sprays of water up to 15 degrees from vertical |
3 | Spraying water of up to 60 degrees from vertical |
4 | Splashing water from all angles, limited ingress |
5 | Low pressure water jets from all angles |
6 | Powerful water jets, like decks for ships |
7 | Immersion up to 1 meter |
8 | Immersion beyond 1 meter |