EVG T8 Tube light 1200mm 1500mm(YC-JT8)
our t8 tube can compatible philps & osram & Helvar & Tridonic & Siemens & CEAG ballast,
1200MM & 1500MM tube also can do
- Description
- Inquiry
Description
ballast compatible led tubes is used AL to heat dissipation and offer 3 years warranty
ballast compatible led tubes Basic info
1. Power: 18W 24W
2. Working voltage: AC100-240V
3. Lenght: Dia 26*1200MM/1500MM
4. Luminous flux: 110-120LM/W
5. Led chip: Epistar
6. Led quantity: SMD2835 96pcs/120pcs
7. Cover: Available milk white cover & clear cover & strip cover
8. Base type: G13
9. Material: High grade 6063 Extruded Alu
compatible ballast brand list
ballast compatible led tubes brand | |||||
Europe/Australia/Japan | |||||
No. | Brand | Model | No. | Brand | Model |
1 | Osram | QTP8 2×58 | 40 | Tridonic | PC 2×58 T8 PRO S1 |
2 | Osram | QTP8 1×58 | 41 | Tridonic | PC 2×36 T8 PRO S1 |
3 | Osram | QT-FIT8 2×58-70 | 42 | Tridonic | PC 4/18 T8 PRO |
4 | Osram | QT-FIT8 2×36 | 43 | Tridonic | PCA 2*58 T8EXCEL ONE4ALL 1P |
5 | Osram | QTP 1*58 | 44 | Tridonic | PC 2/58 T8 INDUSTRY |
6 | Osram | QTP 2*L58W | 45 | Tridonic | T8 1*58W |
7 | Osram | QTP 2*36W | 46 | Tridonic | PC 1/36 TCLPRO |
8 | Osram | QTP 4x32T8/UNVISN-SC | 47 | ABB | EVG 1×58 CF |
9 | Osram | QTPS 1*58 | 48 | ABB | GZAH 821 107 P0158 |
10 | Osram | QT-FIT8 1*18 | 49 | ABB | EVG 1×58 CF |
11 | Osram | QT-FIT8 1*58-70 | 50 | ABB | GZAH 821 107 P0258 |
12 | Osram | QT-FIT8 1*36 | 51 | ABB | EVG 2*58 CF |
13 | Osram | QT-FIT8 3×18, 4×18 | 52 | ABB | EVG 1*58 T8CLP |
14 | Sylvania | Sylvania Luminaires 1*36W | 53 | ABB | EVG 1*58 CF |
15 | Sylvania | QTP 2*32T8/UNV ISN-SC | 54 | ABB | EVG 2*58 T8CLP |
16 | Sylvania | 5LI 5011-1N | 55 | BAG | MLS39.2SR-11 |
17 | Sylvania | QTP 2x32T8/UNV ISN-SC | 56 | BAG | ECS36. 1FX-11 |
18 | Philips | HF-P 136 | 57 | BAG | T8 58.2.23031E |
19 | Philips | HF-P 254/255 TL5 HO/PL-L | 58 | BAG | ECS58. 2FX-11 |
20 | Philips | HF-P 170 TLD E11 | 59 | BAG | 1. T8 58W 2. T8 36W |
21 | Philips | HF-B 158 TLD E11 220-240 | 60 | BAG | SCS58 1S-01 |
1XTL-D 58W/PL-L55W Cold Start | 61 | BAG | SCS58 2SR | ||
22 | Philips | HF-B 258 TLD E11 220-240 | |||
2XTL-D 58W/PL-L55W Cold Start | 62 | BAG | BIAIG ELECTRONIC T8 58W | ||
23 | Philips | HF-P 258 TL-D III IDC | |||
24 | Philips | Philips Luminaires 1*36W | 63 | Panasonic | FZ32197949 |
25 | Philips | HF-R 258 TLD EII(0-10V) | 64 | Panasonic | FZ32297991 |
26 | Philips | HF-P 158 TL-D111 IDC | 65 | Siemens | 5LI 5011-1N |
27 | Philips | HF-B 158 TLD EII | 66 | Siemens | Economic SLZ 5031-2 |
28 | Philips | HF-P 258 TL-D111 1DC | 67 | CEAG | N-EVG 58W VCG-S |
29 | Philips | HF-B 258 TLD EII | 68 | CEAG | N-EVG 36W VCG-S |
30 | Philips | ICN-4P32-N | 69 | NEC | FRA-42SM26-SE |
31 | Toshiba | FMK-456205 | 70 | NEC | FIK10CMF032N-L33ND |
32 | Toshiba | FMB-2-326225 | 71 | Ultramax | GE432MAX-G-N-DIYB |
33 | Toshiba | FMB-326221 36-35W | 72 | Ultramax | GE232MAX-G-N-DIYB |
34 | Helvar | Electronic Ballast EL 3/418S | 73 | Luxalite | LEBT 8236F |
35 | Helvar | Electronic Ballast EL 2×36/40S | 74 | Mitsubishi | FT32K2QUA25E-9 |
36 | Helvar | Electronic Ballast EL 2x58S | 75 | PRO | GE259MV-N-DIY |
37 | Helvar | Electronic Ballast EL 1x58S | 76 | Triad | B232IUNVHP-N |
38 | Helvar | Electronic Ballast EL 2*55W | 77 | RDSMI | Electronic Ballast RAS-T8-158P |
39 | Helvar | Electronic Ballast EL 2*58W |
Advantage:
1. Excellent performance: High light efficiency. Energy saving up to 70%. More than 35000hours lifespan.
2. Good lighting effect: Special design makes balanced lighting effect. Non dark area, non light spot.
3. High quality: High thermal conductivity heat sink. International brand LED (Epistar).
4. Long warranty: 3years
Features:
1. Using high brightness SMD2835 LED.
2. Pure aluminum heat sink, good heat dissipation ability
3. CE driver insures tube working steadily.
4. Clear cover, milky cover are available.
Application:
Underground garage lighting engineering, underground parking lot lighting engineering, lighting engineering, hospital garage opping lighting engineering, Banks, home indoor lighting ,and so on.
Produce & delivery info
1. Lead time: 5-7workdays
2. Delivery info: By sea & FEDEX & by air